Product Summary

LG-008DBK-CT   InGaN/GaN  470  Water Clear  -  3.6  90  115
LG-008DBK-CT-J   InGaN/GaN  0  Water Clear  -  4.0  200  115
LG-008DGM-CT   InGaN/GaN  525  Water Clear  -  -  350  115
LG-008DUR-CT   AlGaInP  625  Water Clear  1.7  2.6  400  115
LG-008DUY-CT   AlGaInP  590  Water Clear  1.7  2.6  260  115
LG-008DUYS-CT-L1-A01   AlGaInP  590  Water Clear  1.9  2.5  450  115
LG-008HYS-CT   AlGaInP  587  Soft Yellow Transparent  1.7  2.6  70  115
LG-008UG-CT   AlGaInP  574  Water Clear  1.7  2.6  60  115
LG-008UY-CT   AlGaInP  595  Water Clear  1.7  2.6  200  115
LG-008WK-DT-A03   InGaN/GaN  0  Yellow Diffused  2.8  3.6  2000  115
LG-008WK-DT-J   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1250  115
LG-008WK-DT-JA-N12-A01   InGaN/GaN  0  Yellow Diffused  2.8  -  650  115
LG-008WK-DT-L1-P-N12-A03   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1500  115
LG-008WK-DT-N12-A01   InGaN/GaN  0  Yellow Diffused  2.8  4.0  1900  115
LG-008WK-DT-N12-A02   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1900  115
LG-008WK-DT-P-A01   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1800  115
LG-008WK-P-A02   InGaN  0  Yellow Diffused  2.8  3.6  2300  115
LG-008WK-P-N12-A05   InGaN  0  Yellow Diffused  2.8  3.6  2100  115
LG-008WK-R1-DT   InGaN/GaN  0  Yellow Diffused  -  -  1480  115
LG-008WK-R1-DT-P   InGaN/GaN  0  Yellow Diffused  -  -  850  115 

Parametrics

LG-008DBK-CT   InGaN/GaN  470  Water Clear  -  3.6  90  115
LG-008DBK-CT-J   InGaN/GaN  0  Water Clear  -  4.0  200  115
LG-008DGM-CT   InGaN/GaN  525  Water Clear  -  -  350  115
LG-008DUR-CT   AlGaInP  625  Water Clear  1.7  2.6  400  115
LG-008DUY-CT   AlGaInP  590  Water Clear  1.7  2.6  260  115
LG-008DUYS-CT-L1-A01   AlGaInP  590  Water Clear  1.9  2.5  450  115
LG-008HYS-CT   AlGaInP  587  Soft Yellow Transparent  1.7  2.6  70  115
LG-008UG-CT   AlGaInP  574  Water Clear  1.7  2.6  60  115
LG-008UY-CT   AlGaInP  595  Water Clear  1.7  2.6  200  115
LG-008WK-DT-A03   InGaN/GaN  0  Yellow Diffused  2.8  3.6  2000  115
LG-008WK-DT-J   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1250  115
LG-008WK-DT-JA-N12-A01   InGaN/GaN  0  Yellow Diffused  2.8  -  650  115
LG-008WK-DT-L1-P-N12-A03   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1500  115
LG-008WK-DT-N12-A01   InGaN/GaN  0  Yellow Diffused  2.8  4.0  1900  115
LG-008WK-DT-N12-A02   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1900  115
LG-008WK-DT-P-A01   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1800  115
LG-008WK-P-A02   InGaN  0  Yellow Diffused  2.8  3.6  2300  115
LG-008WK-P-N12-A05   InGaN  0  Yellow Diffused  2.8  3.6  2100  115
LG-008WK-R1-DT   InGaN/GaN  0  Yellow Diffused  -  -  1480  115
LG-008WK-R1-DT-P   InGaN/GaN  0  Yellow Diffused  -  -  850  115 

Features

LG-008DBK-CT   InGaN/GaN  470  Water Clear  -  3.6  90  115 
LG-008DBK-CT-J   InGaN/GaN  0  Water Clear  -  4.0  200  115 
LG-008DGM-CT   InGaN/GaN  525  Water Clear  -  -  350  115 
LG-008DUR-CT   AlGaInP  625  Water Clear  1.7  2.6  400  115 
LG-008DUY-CT   AlGaInP  590  Water Clear  1.7  2.6  260  115 
LG-008DUYS-CT-L1-A01   AlGaInP  590  Water Clear  1.9  2.5  450  115 
LG-008HYS-CT   AlGaInP  587  Soft Yellow Transparent  1.7  2.6  70  115 
LG-008UG-CT   AlGaInP  574  Water Clear  1.7  2.6  60  115 
LG-008UY-CT   AlGaInP  595  Water Clear  1.7  2.6  200  115 
LG-008WK-DT-A03   InGaN/GaN  0  Yellow Diffused  2.8  3.6  2000  115 
LG-008WK-DT-J   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1250  115 
LG-008WK-DT-JA-N12-A01   InGaN/GaN  0  Yellow Diffused  2.8  -  650  115 
LG-008WK-DT-L1-P-N12-A03   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1500  115 
LG-008WK-DT-N12-A01   InGaN/GaN  0  Yellow Diffused  2.8  4.0  1900  115 
LG-008WK-DT-N12-A02   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1900  115 
LG-008WK-DT-P-A01   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1800  115 
LG-008WK-P-A02   InGaN  0  Yellow Diffused  2.8  3.6  2300  115 
LG-008WK-P-N12-A05   InGaN  0  Yellow Diffused  2.8  3.6  2100  115 
LG-008WK-R1-DT   InGaN/GaN  0  Yellow Diffused  -  -  1480  115 
LG-008WK-R1-DT-P   InGaN/GaN  0  Yellow Diffused  -  -  850  115 

Diagrams

LG-008DBK-CT   InGaN/GaN  470  Water Clear  -  3.6  90  115 
LG-008DBK-CT-J   InGaN/GaN  0  Water Clear  -  4.0  200  115 
LG-008DGM-CT   InGaN/GaN  525  Water Clear  -  -  350  115 
LG-008DUR-CT   AlGaInP  625  Water Clear  1.7  2.6  400  115 
LG-008DUY-CT   AlGaInP  590  Water Clear  1.7  2.6  260  115 
LG-008DUYS-CT-L1-A01   AlGaInP  590  Water Clear  1.9  2.5  450  115 
LG-008HYS-CT   AlGaInP  587  Soft Yellow Transparent  1.7  2.6  70  115 
LG-008UG-CT   AlGaInP  574  Water Clear  1.7  2.6  60  115 
LG-008UY-CT   AlGaInP  595  Water Clear  1.7  2.6  200  115 
LG-008WK-DT-A03   InGaN/GaN  0  Yellow Diffused  2.8  3.6  2000  115 
LG-008WK-DT-J   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1250  115 
LG-008WK-DT-JA-N12-A01   InGaN/GaN  0  Yellow Diffused  2.8  -  650  115 
LG-008WK-DT-L1-P-N12-A03   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1500  115 
LG-008WK-DT-N12-A01   InGaN/GaN  0  Yellow Diffused  2.8  4.0  1900  115 
LG-008WK-DT-N12-A02   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1900  115 
LG-008WK-DT-P-A01   InGaN/GaN  0  Yellow Diffused  2.8  3.6  1800  115 
LG-008WK-P-A02   InGaN  0  Yellow Diffused  2.8  3.6  2300  115 
LG-008WK-P-N12-A05   InGaN  0  Yellow Diffused  2.8  3.6  2100  115 
LG-008WK-R1-DT   InGaN/GaN  0  Yellow Diffused  -  -  1480  115 
LG-008WK-R1-DT-P   InGaN/GaN  0  Yellow Diffused  -  -  850  115