Product Summary

VLMR233T2V2-GS08 SMD MiniLED Red 619 625 631 355 650 1120 20
VLMR234ABCA-GS08 SMD MiniLED Red 619 625 631 1400 2000 3550 50
VLMO233U1AA-GS08 SMD MiniLED Soft orange 600 605 611 450 760 1400 20
VLMO233U2V2-35 SMD MiniLED Soft orange 602 605 609 560 760 1120 20
VLMS233T1V1-GS08 SMD MiniLED Super red 626 630 639 280 450 900 20
VLMS234V2BA-GS08 SMD MiniLED Super red 626 630 639 900 1400 2240 50

Parametrics

VLMR233T2V2-GS08 SMD MiniLED Red 619 625 631 355 650 1120 20
VLMR234ABCA-GS08 SMD MiniLED Red 619 625 631 1400 2000 3550 50
VLMO233U1AA-GS08 SMD MiniLED Soft orange 600 605 611 450 760 1400 20
VLMO233U2V2-35 SMD MiniLED Soft orange 602 605 609 560 760 1120 20
VLMS233T1V1-GS08 SMD MiniLED Super red 626 630 639 280 450 900 20
VLMS234V2BA-GS08 SMD MiniLED Super red 626 630 639 900 1400 2240 50

Features

VLMR233T2V2-GS08 SMD MiniLED Red 619 625 631 355 650 1120 20
VLMR234ABCA-GS08 SMD MiniLED Red 619 625 631 1400 2000 3550 50
VLMO233U1AA-GS08 SMD MiniLED Soft orange 600 605 611 450 760 1400 20
VLMO233U2V2-35 SMD MiniLED Soft orange 602 605 609 560 760 1120 20
VLMS233T1V1-GS08 SMD MiniLED Super red 626 630 639 280 450 900 20
VLMS234V2BA-GS08 SMD MiniLED Super red 626 630 639 900 1400 2240 50

Diagrams

VLMR233T2V2-GS08 SMD MiniLED Red 619 625 631 355 650 1120 20
VLMR234ABCA-GS08 SMD MiniLED Red 619 625 631 1400 2000 3550 50
VLMO233U1AA-GS08 SMD MiniLED Soft orange 600 605 611 450 760 1400 20
VLMO233U2V2-35 SMD MiniLED Soft orange 602 605 609 560 760 1120 20
VLMS233T1V1-GS08 SMD MiniLED Super red 626 630 639 280 450 900 20
VLMS234V2BA-GS08 SMD MiniLED Super red 626 630 639 900 1400 2240 50

Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
VLMO233U1AA-GS08
VLMO233U1AA-GS08

Vishay Semiconductors

Standard LED - SMD Soft Orange Clear Non-Diff

Data Sheet

0-1: $0.13
1-10: $0.11
10-100: $0.10
100-250: $0.09
Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
VLMO11Q1R2
VLMO11Q1R2

Other


Data Sheet

Negotiable 
VLMO11Q1R2-GS08
VLMO11Q1R2-GS08

Other


Data Sheet

Negotiable 
VLMO1300-GS08
VLMO1300-GS08

Vishay Semiconductors

Standard LED - SMD Soft Orange Clear Non-Diff

Data Sheet

0-1: $0.05
1-10: $0.05
10-100: $0.04
100-250: $0.04
VLMO1500-GS08
VLMO1500-GS08

Vishay

Standard LED - SMD 0402 SOFT ORANGE Non-Diff

Data Sheet

0-1: $0.05
1-50: $0.05
50-100: $0.05
100-500: $0.04
VLMO2000-GS08
VLMO2000-GS08

Other


Data Sheet

Negotiable 
VLMO20J2L1-GS08
VLMO20J2L1-GS08

Other


Data Sheet

Negotiable